Home > Product > JCE European Jaw Crusher
10-85 t/h
Jaw crusher is a kind of machine which is widely used as primary and secondary crushing equipment to crush material with compression resistance less than 320MPa.
Applications:
Application:
pebble, limestone, granite, basalt, diabase, andesite, etc
Applied material:
This jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. The feed size of the crusher is less than 500 mm and the compressive strength of material to be crushed does not exceed 320Mpa.
Features:
1.Large crushing ratio and even discharged materials.
2.The adjusting range of discharged outlet is large and reliable,can meet various requirements of customer.
3.Lubrication system is safe and reliable,easy to change the spare parts and convenient maintenance.
4.Simple structure and low operation cost.
Working principle:
The crushing method of European type jaw crusher is dynamic squeeze. The working principle is: the electromotor drives the belt and pulley to make the movable jaw move back and forth, up and down through the eccentric shaft. The raw material is squashed or splitt when movable jaw plate moves towards fixed jaw together with movable jaw. When movable jaw and movable jaw plate turn back by eccentric shaft and spring, the raw material, which is squashed or split before discharges from the bottom outlet under jaw plate. The bulk-production comes true while electromotor rotates continuously and the movable jaw crushes and discharges the raw material periodically.
Technical data:
Model | Feeding Open Size (mm) | Max. Feed Size (mm) | Outlet Size (mm) | Centrifugal Shaft Speed (rpm) | Capacity (t/h) | Motor Type | Motor Power (kw) | Motor Speed (rpm) | Ovenrall Dimension (mm) |
JCE403 | 220X400 | 220 | 30-80 | 290 | 10-50 | Y160L-4 | 15 | 1460 | 1283*1190*1104 |
JCE604 | 400X600 | 350 | 38-85 | 250 | 15-70 | Y225M-6 | 37 | 980 | 1920*1460*1840 |
JCE1003 | 250X1000 | 220 | 20-40 | 330 | 15-50 | Y225M-6 | 30 | 980 | 1400*1850*1310 |
JCE1302 | 180X1300 | 150 | 10-30 | 320 | 12-35 | Y225M-6 | 30 | 980 | 1320*2150*1175 |
JCE1303 | 250X1300 | 220 | 70-100 | 290 | 26-85 | Y280S-6 | 45 | 980 | 1450*2150*1175 |
JCE6310 | 630X1000 | 580 | 80-180 | 240 | 100-195 | Y315M-8 | 75 | 740 | 3763*2280*2644 |
JCE8711 | 870X1100 | 720 | 85-220 | 240 | 130-360 | Y315L2-8 | 110 | 740 | 4124*2480*3020 |
JCE1113 | 1100X1300 | 960 | 120-260 | 210 | 260-580 | Y355M2-8 | 160 | 740 | 4836*2762*3489 |
JCE1216 | 1200X1600 | 1180 | 165-320 | 180 | 450-800 | Y355L2-8 | 200 | 740 | 6700*4040*4465 |
Add: Wulong Industrial Park, Zhengzhou, China
Email: baichenruitong@163.com
Skype: hnbaichy
Tel: +86-371-86555722