Home > Product > High Efficiency Classifier
125–1600 mm
Efficient Powder Separator is the latest powder separating equipment developed by our company, the separating rate could reach 85% -90% or more.
Applications:
pebble, limestone, granite, basalt, diabase, andesite, etc
In industrial grinding plant, loop flow grinding system is commonly used to improve efficiency of grinding system and reduce energy consumption. It is an important part of the system, its performance has direct impact on the system's efficiency. ZDS series of Efficient Powder Separator is the latest powder separating equipment developed by our company, the separating rate could reach 85% -90% or more, and the fineness adjustment is convenient and flexible, the performance is stable and reliable.
Features:
1. Using flexible combined propeller bulk plate.
2. High grading accuracy.
3. Spindle speed can be changed by adjusting motor speed, fine adjustment is easy.
4. Using low resistance with high efficiency cyclone dust collector.
5. Particle size distribution is more reasonable, final product quality has been improved significantly.
Working principle:
In industrial grinding plant, loop flow grinding system is commonly used to improve efficiency of grinding system and reduce energy consumption. It is an important part of the system, its performance has direct impact on the system's efficiency. ZDS series of Efficient Powder Separator is the latest powder separating equipment developed by our company, the separating rate could reach 85% -90% or more, and the fineness adjustment is convenient and flexible, the performance is stable and reliable.
Technical data:
Model | S400 | S500 | S600 | S700 | S900 | S1000 | S1100 | S1200 | |
Matched mill (m) | Φ1.5 | Φ1.83 | Φ2.2 | Φ2.4 | Φ3.0 | ||||
Motor Blower | Model | YCTL200-4A | YCTL200-4B | YCTL200-4A | YCTL200-4B | YCTL200-4B | YCTL200-4A | YCTL200-4A | YCTL200-4B |
Rotating speed(r/min) | 125-1250 | 132-1320 | 440-1340 | 440-1340 | 600-1340 | ||||
Power (KW) | 7.5 | 11 | 15 | 18.5 | 37 | 55 | 75 | 90 | |
Model | SCF-12NO.8C | SCF-12NO.8C | SCF-12NO.10C | SCF-12NO.12C | SCF-12NO.12C | SCF-12NO.16B | SCF-12NO.16D | SCF-12NO.12C | |
Volume | 24216 | 30900 | 37960 | 58200 | 119332 | 168000 | 192000 | 211000 | |
Air pressure | 2.18 | 2.43 | 2.34 | 2.07 | 2.26 | 2.70 | 2.70 | 2.60 | |
Rotating speed(r/min) | 1500 | 1600 | 1200 | 1000 | 800 | 960 | 960 | 710 | |
Model | Y180M-2 | Y200L1-2 | Y225S-4 | Y225M-4 | Y335M1-8 | Y335M1-6 | Y335M3-6 | Y335L-8 | |
Power (KW) | 22 | 30 | 37 | 55 | 132 | 160 | 200 | 220 | |
Rotating speed of shaft (r/min) | 190-380 | 190-380 | 150-350 | 150-350 | 140-350 | 100-300 |
Add: Wulong Industrial Park, Zhengzhou, China
Email: baichenruitong@163.com
Skype: hnbaichy
Tel: +86-371-86555722