Raytong

Email: baichenruitong@163.com

Tel:+86-371-86555722

Home > Product > XSD Sand Washer

XSD Sand Washer

Processing ability:

30–160 t/h


Brief introduction:

The Sand washing machine is used to wash stone powder and residual away from the sand.

XSD Sand Washer XSD Sand Washer
XSD Sand Washer

Applications:

metallurgy, building materials, utilities and other industries washing, grading, cleaning and etc
Applications:
1. Sand washing machine is artificial sand wet processing of the necessary equipment, which can effectively improve the quality of the finished sand.
2. Our development and production of XSD series of highly efficient bucket wheel sand washing machine combined with the actual situation of domestic and gravel industry, both cleaning, dewatering, grading three functions, widely used in metallurgy, building materials, utilities and other industries washing, grading, cleaning and other operation

 

Features:

1.Sand washing machine structure simplicity, Long life, long-term without repairs.
2.Reasonable structure, convenient repairs, large capacity, power consumption is small.

Working principle:

Power plant by belt, reducer, gear reducer drive the impeller rotates slowly, sand and gravel from the feed chute into the wash tank cleaning, rotation of the impeller take the water and sand away through the sieve filter out the clean sand. Finally, gravel from the rotating impeller into discharge chute and completion of gravel cleaning effect.

Technical data:

Model Sieve specification (mm) layer Mesh size (mm) Max feeding size (mm) Processing capacity (t/h) Moto power (kw) Vibrating Frequency (r/min) Double amplitude (mm)
2YK1237 1200X3700 2 3-50 200 30-100 5.5 970 5-9
3YK1237 1200X3700 3 3-50 200 30-100 7.5
2YK1548 4800X1500 2 3-100 400 30-275 15
3YK1548 4800X1500 3 3-100 30-275 15
2YK1848 4800X1800 2 3-100 56-330 18.5
3YK1848 4800X1800 3 3-100 56-330 18.5
4YK1848 4800X1800 4 3-80 56-330 22
2YK1860 6000X1800 2 3-100 65-586 18.5
3YK1860 6000X1800 3 3-100 65-586 22
4YK1860 6000X1800 4 3-100 65-586 30 980
2YK2160 6000X2100 2 3-100 81-720 22 980
3YK2160 6000X2100 3 3-100 81-720 30 970
4YK2160 6000X2100 4 3-100 81-720 37 980
2YK2460 6000X2400 2 3-150 100-810 22 970
3YK2460 6000X2400 3 3-150 100-810 30 980
4YK2460 6000X2400 4 3-150 150-850 37 980
2YK2470 7000X2400 2 3-100 180-900 30 980
3YK2470 7000X2400 3 3-100 180-900 37 980
4YK2470 7000X2400 4 3-100 180-900 45 980
2YK2480 8000X2400 2 3-150 190-940 30 980
3YK2480 8000X2400 3 3-150 190-940 37 980
4YK2480 8000X2400 4 3-150 190-940 45 980
2YK3070 7000X2400 2 3-100 220-1000 37 980
3YK3070 7000X2400 3 3-150 220-1000 45 980
4YK3070 7000X2400 4 3-150 220-1000 55 980

SENT INQUIRY

* Product :

Your Name :

* Email :

* Tel :

* Message :

Crushing Equipment

Powder Grinding Mills

Beneficiation Equipment

Mobile Crushing Plant

related equipment

Contact us

Add: Wulong Industrial Park, Zhengzhou, China

Email: baichenruitong@163.com

Skype: hnbaichy

Tel: +86-371-86555722